- Origin
Iran
- Suspected state sponsor (confidence 50%)
- Motivation
- Espionage
- Last activity
- yesterday
- Techniques
- 33
- Research mentions
- 1
Vulnerabilities in research on APT42
Known-exploited first| CVE | Exploited | CVSS | Reports | Latest mention |
|---|---|---|---|---|
| CVE-2026-82078 | Known exploited | 9.4 | 1 | Nov 16, 2026 |
| CVE-2026-81578 | Known exploited | 8.8 | 1 | Nov 16, 2026 |
| CVE-2026-109618 | — | 9.2 | 1 | Nov 16, 2026 |
| CVE-2026-109619 | — | 9.2 | 1 | Nov 16, 2026 |
| CVE-2026-40217 | — | — | 1 | Nov 16, 2026 |
CVEs that appear in research naming this actor. A mention is not proof the actor exploited it; open the CVE or the reports for context.
Attribution reflects public research and can change. Technique data: MITRE ATT&CK® (see notices).