Threat research
by Kaspersky Securelist
Nov 17, 2026
Operation ShadowCloud: cloud service–based backdoors targeting government networks in Asia and Africa. Part 2
Summary
In part 2 of our analysis of the recently uncovered Operation ShadowCloud, we discuss the GraphDoor backdoor, additional plug-ins, and technical attribution.
At a glance
- Published by
- Kaspersky Securelist
- Published
- Nov 17, 2026
- Indicators
- 37
- CVEs
- 0
Indicators of compromise
Export CSV rawIPv4 addresses · 22
- 103[.]106[.]230[.]33 google | 1qaz2wsx-pl | ms[.]twnic[.]top | AS 136258 (BrainStorm Network, Inc)
- 103[.]137[.]63[.]39 xyz | abc | NA | AS 131642 (Pittqiao Network Information Co., Ltd.)
- 103[.]214[.]68[.]20 aaa | zzljq6Qj | NA | AS 53724 (EXTRAVM LLC)
- 103[.]227[.]224[.]189 whatfuck | BQdTQYer123123 | NA | AS 148996 (GLOBAL COMMUNICATION NETWORK LIMITED)
- 104[.]194[.]152[.]173 abc | abc | NA | AS 14956 (RouterHosting LLC)
- 104[.]194[.]153[.]161 abc abc | abc rrVa8mhb | NA | AS 14956 (RouterHosting LLC)
- 104[.]194[.]154[.]28 NA | NA | NA | AS 14956 (RouterHosting LLC)
- 122[.]147[.]252[.]16 NA | NA | NA | AS 9919 (New Century InfoComm Tech Co., Ltd.)
- 123[.]58[.]205[.]105 google | 1qaz2wsx-pl | ekmt[.]tw | AS 135377 (UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED)
- 153[.]75[.]94[.]148 abc | abc | NA | AS 14956 (RouterHosting LLC)
- 153[.]75[.]95[.]27 NA | NA | NA | AS 14956 (RouterHosting LLC)
- 154[.]205[.]154[.]209 NA | NA | NA | AS 154177 (LIGHT NODE LIMITED)
- 172[.]86[.]66[.]19 NA | NA | NA | AS 14956 (RouterHosting LLC)
- 216[.]146[.]25[.]173 NA | NA | NA | AS 63018 (Dedicated.com)
- 216[.]73[.]158[.]117 abc | abc | NA | AS 53724 (EXTRAVM LLC)
- 216[.]73[.]158[.]72 NA | NA | NA | AS 53724 (EXTRAVM LLC)
- 223[.]165[.]4[.]203 admin123 | 1qaz@WSX!@# | NA | AS 136258 (BrainStorm Network, Inc)
- 38[.]52[.]17[.]113 NA | NA | NA | AS 33152 (Kit Carson Electric Cooperative, Inc)
- 38[.]54[.]17[.]113 NA | NA | NA | AS 154177 (LIGHT NODE LIMITED)
- 43[.]134[.]62[.]111 NA | NA | NA | AS 132203 (Tencent Building, Kejizhongyi Avenue)
- 45[.]59[.]124[.]164 abc | abc | NA | AS 14956 (RouterHosting LLC)
- 66[.]42[.]52[.]137 abc user | abc IKtxbUi7 | NA | AS 20473 (The Constant Company, LLC)
Domains · 5
- ekmt[.]tw 123[.]58[.]205[.]105 | google | 1qaz2wsx-pl | AS 135377 (UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED)
- kl[.]ts
- ms[.]twnic[.]top 103[.]106[.]230[.]33 | google | 1qaz2wsx-pl | AS 136258 (BrainStorm Network, Inc)
- scr[.]ts
- twnic[.]top
MD5 · 10
- 14ec33ea808e697870d00c5e434c2952
- 32151547d912488ac5242731057170a3
- 45b3aa39bc33528650d9181cd946b2df
- 733f8002aa9531b25384c0014d15cc1f
- 86a46af43e18288e1df439b2a9a6f7ca
- 91bee19d31d32346cd4d1febb4308606
- 9a5e0ab7466594dcf46943c413db7b81
- b4956b230d296cb4b015b42b11d80e32
- d89b2fe0759df2d534e7a728700a6f8c
- e9d4081fac4a5111e6856f333d490439